DHL CNC OMMs
Related parameters and technical indicators
model | DHL3020 | DHL4030 | DHL5040 | |
Measuring stroke(mm) | 300*200*200 | 400*300*200 | 500*400*200 | |
Dimensions(mm) | 1420*775*1660 | 1660*980*1660 | 1720*1210*1660 | |
weight(kg) | 290 | 420 | 470 | |
Load-bearing(kg) | 15 | |||
Grating ruler | 0.5um Grating ruler | |||
Indication error(um) | Optics | 2.5+L/150 | 3.0+L/150 | 3.5+L/150 |
Trigger | 4.5+L/150 | |||
Image Sensor | High-definition color industrial camera | |||
Objective | 6.5:1 manual zoom lens (0.7X-4.5X) | |||
Comprehensive magnification | 28X-170X | |||
Lighting system | Rim Light | Programmable LED cold light source, 256 levels of brightness adjustable | ||
Falling light | Programmable 4-ring 8-zone LED cold light source, 256 levels of brightness adjustable | |||
Coaxial light | Programmable LED cold light source, 256 levels of brightness adjustable | |||
Running speed(mm/s) | XY | 200 | ||
Z | 100 | |||
Work Environment | Temperature: 20+2℃, Humidity: 40%-70% | |||
Working power supply | 220V 50Hz 1KVA | |||
Air source requirements | none |
Related Products
After-sales service
Provide professional and efficient after-sales service to ensure stable operation of equipment and customer satisfaction