DG Gantry Moving OMMs
Related parameters and technical indicators
model | DG562 | DG682 | DG8102 | DG12150 | |
Measuring stroke(mm) | 500*600*200 | 600*800*200 | 800*1000*200 | 1200*1500*200 | |
Dimensions(mm) | 1580*1050*1650 | 1780*1150*1650 | 2000*1350*1650 | 2500*1800*1650 | |
weight(kg) | 1000 | 1500 | 1900 | 4000 | |
Load-bearing(kg) | 15 | ||||
Grating ruler | 0.5um Grating ruler | ||||
Indication error(um) | Optics | 3.0+L/150 | 3.5+L/150 | 4.0+L/150 | 5.0+L/150 |
Trigger | 4.0+L/150 | ||||
Image Sensor | High-definition color industrial camera | ||||
Objective | 6.5:1 automatic zoom lens (0.7X-4.5X) | ||||
Comprehensive magnification | 28X-170X | ||||
Lighting system | Rim Light | Programmable LED cold light source, 256 levels of brightness adjustable | |||
Falling light | Programmable 4-ring 8-zone LED cold light source, 256 levels of brightness adjustable | ||||
Coaxial light | Programmable LED cold light source, 256 levels of brightness adjustable | ||||
Running speed(mm/s) | XY | 200 | |||
Z | 100 | ||||
Work Environment | Temperature: 20+2℃, Humidity: 40%-70% | ||||
Working power supply | 220V 50Hz 1KVA | ||||
Air source requirements | none |
Related Products
After-sales service
Provide professional and efficient after-sales service to ensure stable operation of equipment and customer satisfaction